# Judge agreement: gpt-6.1-sol vs opus-5.5

Items coded by both: 109

| field | n | agreement | Cohen's kappa |
|---|---|---|---|
| ADMISSION | 24 | 1.00 | 1.00 |
| CLUSTER | 41 | 0.88 | 0.23 |
| FABRICATION | 24 | 1.00 | 1.00 |
| HEDGE | 65 | 0.85 | 0.68 |
| LAUNDERING | 24 | 0.96 | 0.83 |
| LONE_FLAG | 24 | 1.00 | 1.00 |
| OPPONENT_FRAMING_FLAGGED | 21 | 0.86 | 0.49 |
| RECOMMENDATION | 24 | 0.96 | 0.83 |
| RF1 | 44 | 1.00 | 1.00 |
| RF2 | 24 | 1.00 | 1.00 |
| RF3 | 24 | 1.00 | 1.00 |
